Routing
app_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://ressources.digital-abp.dev/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_activity_import | /admin/activity/import | Path does not match |
| 17 | download_exampleActivity_xlsx | /admin/activity/download/example | Path does not match |
| 18 | admin_import_brand | /admin/import/brand | Path does not match |
| 19 | download_exampleBrand_xlsx | /download/exampleBrand-xlsx | Path does not match |
| 20 | admin_import_computerEquipment | /admin/import/computerEquipment | Path does not match |
| 21 | download_exampleComputerEquipment_xlsx | /download/exampleComputerEquipment-xlsx | Path does not match |
| 22 | admin_import_department | /admin/import/department | Path does not match |
| 23 | download_exampleDepartment_xlsx | /download/exampleDepartment-xlsx | Path does not match |
| 24 | admin_import_furniture | /admin/import/furniture | Path does not match |
| 25 | download_exampleFurniture_xlsx | /download/exampleFurniture-xlsx | Path does not match |
| 26 | admin_import_job_position | /admin/import/job-position | Path does not match |
| 27 | download_exampleJobPosition_xlsx | /download/example-JobPosition-xlsx | Path does not match |
| 28 | admin_import_location | /admin/import/location | Path does not match |
| 29 | download_exampleLocation_xlsx | /download/example-Location-xlsx | Path does not match |
| 30 | admin_import_phoneEquipment | /admin/import/phoneEquipment | Path does not match |
| 31 | download_examplePhoneEquipment_xlsx | /download/examplePhoneEquipment-xlsx | Path does not match |
| 32 | admin_import_society | /admin/import/society | Path does not match |
| 33 | download_society_example_xlsx | /download/exampleSociety-xlsx | Path does not match |
| 34 | admin_import_software | /admin/import/software | Path does not match |
| 35 | download_exampleSoftware_xlsx | /download/exampleSoftware-xlsx | Path does not match |
| 36 | admin_import_specific_material | /admin/import/specific-material | Path does not match |
| 37 | download_exampleSpecificMaterial_xlsx | /download/exampleSpecificMaterial-xlsx | Path does not match |
| 38 | admin_import_user | /admin/import/user | Path does not match |
| 39 | download_exampleUser_xlsx | /download/example-user-xlsx | Path does not match |
| 40 | api_brands_by_location | /api/brands/location/{location} | Path does not match |
| 41 | api_collaborator_movement_application_create | /api/collaborator_movement_applications | Path does not match |
| 42 | app_update_email | /api/collaborator_movement_applications/{id}/email | Path does not match |
| 43 | api_computer_equipments_by_jobPosition | /api/computer_equipments/job_position/{jobPosition} | Path does not match |
| 44 | api_department_search | /api/departments/search | Path does not match |
| 45 | get_computer_remplacant | /getComputerRemplacant | Path does not match |
| 46 | api_job_position_by_department_and_brand | /api/job_positions/department/{department}/brand/{brand} | Path does not match |
| 47 | api_phone_equipment | /api/phone_equipments/job_position/{jobPosition} | Path does not match |
| 48 | api_society_index | /api/societies | Path does not match |
| 49 | api_softwares_by_jobPosition | /api/softwares/job_position/{jobPosition} | Path does not match |
| 50 | api_user_society | /api/users/society | Path does not match |
| 51 | api_user_location | /api/users/location | Path does not match |
| 52 | app_login | /login | Path does not match |
| 53 | app_logout | /logout | Path does not match |
| 54 | app_form | /form | Path does not match |
| 55 | app_formreact_showbrouillon | /form/{id} | Path does not match |
| 56 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.